<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SJC WEB DESIGN &#187; Business of Security</title>
	<atom:link href="http://sjcwebdesign.com/category/business-of-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://sjcwebdesign.com</link>
	<description>Web Design, Internet Marketing and Social Media Consultants</description>
	<lastBuildDate>Sat, 12 May 2012 11:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Exceeding Expectations</title>
		<link>http://sjcwebdesign.com/2012/03/exceeding-expectations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exceeding-expectations</link>
		<comments>http://sjcwebdesign.com/2012/03/exceeding-expectations/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:00:26 +0000</pubDate>
		<dc:creator>Larry Snow</dc:creator>
				<category><![CDATA[Business of Security]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[exceeding expectations]]></category>
		<category><![CDATA[executive protection]]></category>
		<category><![CDATA[Napoleon Hill]]></category>
		<category><![CDATA[security business]]></category>

		<guid isPermaLink="false">http://sjcwebdesign.com/?p=887</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sjcwebdesign.com/wp-content/uploads/2012/03/iStock_000001167038Small.jpg" width="240" />
		</p>When I first began my career within the corporate world I was introduced to performance appraisals.  During the year I was empowered to set goals and milestones and was appraised on how well I achieved those goals and if you played nice with others in the sandbox.   The appraisal was then matched up into 1 of 4 categories - (N) Needs Improvement,  (P) Proficient,  (O) Outstanding, or (E) Exceeding Expectations. These categories formed the acronym NOPE, which was the common phrase one would hear in the break areas describing that they didn't get the raise they wanted.]]></description>
		<wfw:commentRss>http://sjcwebdesign.com/2012/03/exceeding-expectations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Importance of Driver Training</title>
		<link>http://sjcwebdesign.com/2012/01/the-importance-of-driver-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-driver-training</link>
		<comments>http://sjcwebdesign.com/2012/01/the-importance-of-driver-training/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:01:32 +0000</pubDate>
		<dc:creator>Larry Snow</dc:creator>
				<category><![CDATA[Business of Security]]></category>
		<category><![CDATA[driver training]]></category>
		<category><![CDATA[emergency maneuvers]]></category>
		<category><![CDATA[evasive driver training]]></category>
		<category><![CDATA[protective driver training]]></category>

		<guid isPermaLink="false">http://sjcwebdesign.com/?p=758</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sjcwebdesign.com/wp-content/uploads/2012/01/IMG_0110.jpg" width="240" />
		</p>A funny thing happened on the way to the bank. I know, it&#8217;s a bit cliche, but I really was driving to the bank. I approached an intersection and had the green light, I noticed the black Mercedes in the left only lane across the intersection with its left blinker on who also had the green light, [...]]]></description>
		<wfw:commentRss>http://sjcwebdesign.com/2012/01/the-importance-of-driver-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIS Recap</title>
		<link>http://sjcwebdesign.com/2011/09/asis-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asis-recap</link>
		<comments>http://sjcwebdesign.com/2011/09/asis-recap/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:07:21 +0000</pubDate>
		<dc:creator>Larry Snow</dc:creator>
				<category><![CDATA[Business of Security]]></category>
		<category><![CDATA[ASIS]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[iJet]]></category>
		<category><![CDATA[OpenMind]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://sjcwebdesign.com/?p=619</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sjcwebdesign.com/wp-content/uploads/2011/09/asis.jpg" width="240" />
		</p>Hi everyone! I returned last Thursday after attending the American Society for Industrial Security (ASIS) seminars and exhibits in Orlando, Florida. There were a lot of great things going on at this year&#8217;s show but I was disappointed in the exhibits. Let&#8217;s start off with the positives. Networking This was my fourth time attending the ASIS [...]]]></description>
		<wfw:commentRss>http://sjcwebdesign.com/2011/09/asis-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Geotagging?</title>
		<link>http://sjcwebdesign.com/2011/03/what-is-geotagging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-geotagging</link>
		<comments>http://sjcwebdesign.com/2011/03/what-is-geotagging/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:11:39 +0000</pubDate>
		<dc:creator>Larry Snow</dc:creator>
				<category><![CDATA[Business of Security]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[executive protection]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[geotags]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[TwitPic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sjcwebdesign.com/smartwebdesign/?p=178</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sjcwebdesign.com/wp-content/uploads/2011/03/geotagging.jpg" width="240" />
		</p>When you take a picture using your smart phone, tiny bits of metadata or tags are stored on it. The data contains the longitude and latitude of your smart phones location which it gets from your GPS locator. And when you post your pictures to image repositories like Flickr and TwitPic that data goes with [...]]]></description>
		<wfw:commentRss>http://sjcwebdesign.com/2011/03/what-is-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Guard and his Employer receive a Dumb and Dumber Award</title>
		<link>http://sjcwebdesign.com/2011/02/former-guard-and-his-employer-receive-a-dumb-and-dumber-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-guard-and-his-employer-receive-a-dumb-and-dumber-award</link>
		<comments>http://sjcwebdesign.com/2011/02/former-guard-and-his-employer-receive-a-dumb-and-dumber-award/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:48:18 +0000</pubDate>
		<dc:creator>Larry Snow</dc:creator>
				<category><![CDATA[Business of Security]]></category>
		<category><![CDATA[donation box]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[TBN]]></category>

		<guid isPermaLink="false">http://sjcwebdesign.com/smartwebdesign/?p=156</guid>
		<description><![CDATA[Perusing my daily Google Alerts in my email box, an article caught my attention as a scene from the movie &#8220;Dumb and Dumber&#8221;. The article, which is actually a press release from the Orange County District Attorney&#8217;s office, is about the arrest of a former security guard, Robert Shorter, who worked at the Trinity Broadcast [...]]]></description>
		<wfw:commentRss>http://sjcwebdesign.com/2011/02/former-guard-and-his-employer-receive-a-dumb-and-dumber-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Army Wants all Soldiers to Carry Smart Phones</title>
		<link>http://sjcwebdesign.com/2010/12/u-s-army-wants-all-soldiers-to-carry-smart-phones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-army-wants-all-soldiers-to-carry-smart-phones</link>
		<comments>http://sjcwebdesign.com/2010/12/u-s-army-wants-all-soldiers-to-carry-smart-phones/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:05:58 +0000</pubDate>
		<dc:creator>Larry Snow</dc:creator>
				<category><![CDATA[Business of Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[U.S. Army]]></category>

		<guid isPermaLink="false">http://sjcwebdesign.com/smartwebdesign/?p=106</guid>
		<description><![CDATA[Today, the U.S. Army announced they want to issue a smart phone to every soldier (iPhone or Android – no mention of Windows 7 operating system). The U.S. Army is not just focused on smart phones they are reviewing the iPad, and e-readers the Kindle and the Nook.]]></description>
		<wfw:commentRss>http://sjcwebdesign.com/2010/12/u-s-army-wants-all-soldiers-to-carry-smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

